List of Governors and Presidents of Honduras
Escrito el:
18 de January de 2022 - Modificado: 18 January, 2022 - por:
RedHonduras.com - en:
History - Origin, Times and Periods, Historical Facts
The President of Honduras is the head of state and government of the nation, he is officially identified as the Constitutional President of the Republic of Honduras in accordance with the provisions of the 1982 Honduran Constitution.
First woman President of Honduras
Honduras made history and elected its first woman President, Mrs. Xiomara Castro de Zelaya, on November 28, 2021, to govern the destinies of the nation for the period 2022-2026. She is a founding member of the Libertad y Refundación (Libre) Party, and the wife of President Mel Zelaya.
Heads of State period from 1824 to 1839
No | President | Started | Finished | Party |
---|---|---|---|---|
1 | Dionisio de Herrera | September 16, 1824 | May 10, 1827 | Liberal |
2 | Justo Milla | May 10, 1827 | November 11, 1827 | Conservative |
3 | Anacleto Bendaña «Cleto» | November 11, 1827 | September 30, 1827 | Liberal |
4 | Miguel Eusebio Bustamante | September 30, 1827 | October 30, 1827 | Liberal |
5 | José Jerónimo Zelaya Fiallos | October 30, 1827 | November 27, 1827 | Liberal |
6 | Francisco Morazán | November 27, 1827 December 2, 1829 |
March 7, 1829 July 28, 1830 |
Liberal |
7 | Diego Vigil | March 7, 1829 | December 2, 1829 | Liberal |
8 | José Santos Díaz del Valle | July 28, 1830 | March 12, 1831 | Conservative |
9 | José Antonio Márquez | March 12, 1831 | March 26, 1832 | Conservative |
10 | José Francisco Milla Guevara | March 26, 1832 | January 7, 1833 | Conservative |
11 | Joaquín Rivera Bragas | January 7, 1833 | December 31, 183 | Independent |
12 | José María Martínez Salinas | January 1, 1837 September 3, 1838 |
May 28, 1837 November 12, 1838 |
Independent |
13 | Justo Vicente José de Herrera y Díaz del Valle | May 28, 1837 | October 3, 1838 | Conservative |
14 | José Lino Matute | November 12, 1838 | January 10, 1839 | Conservative |
15 | Juan Francisco de Molina | January 10, 1839 | April 12, 1839 | Liberal |
Presidents of the 19th century period from 1839 to 1889
No | President | Started | Finished | Party |
---|---|---|---|---|
1 | José Francisco Zelaya y Ayes | September 21, 1839 | January 1, 1841 | Liberal |
2 | Francisco Ferrera | January 1, 1841 February 23, 1843 |
December 31, 1842 December 31, 1844 |
Conservative |
3 | Provisional Government – Council of Ministers | January 1, 1843 | January 8, 1845 | Conservative/Liberal |
4 | Coronado Chávez | January 8, 1845 | January 1, 1847 | Conservative |
5 | Juan Lindo | February 12, 1847 | February 1, 1852 | Conservative |
6 | José Trinidad Cabañas | March 1, 1852 | October 18, 1855 | Liberal |
7 | José Santiago Bueso Soto | October 18, 1855 | November 8, 1855 | Liberal |
8 | Francisco de Aguilar | November 8, 1855 | February 17, 1856 | Liberal |
9 | José Santos Guardiola | February 17, 1856 | January 11, 1862 | Conservative |
10 | José Francisco Montes Fonseca | January 11, 1862 December 11, 1862 |
February 4, 1862 September 7, 1863 |
Conservative |
11 | Victoriano Castellanos Cortés | February 4, 1862 | December 11, 1862 | Conservative |
12 | José María Medina | September 7, 1863 September 29, 1865 March 15, 1864 December 16, 1875 August 12, 1876 |
December 31, 1863 February 1866 July 26, 1872 June 8, 1876 August 27, 1876 |
Conservative |
13 | Francisco Inestroza | December 31, 1863 | March 15, 1864 | Conservative |
14 | Florencio Xatruch | March 26, 1871 | May 17, 1871 | Military |
15 | Carlos Céleo Arias López | July 26, 1872 | January 13, 1874 | Liberal |
16 | Ponciano Leiva Madrid | January 13, 1874 November 30, 1891 |
June 8, 1876 August 7, 1893 |
Conservative |
17 | Gobierno Provisional – Consejo de Ministros | June 8, 1876 | August 12, 1876 | Conservative/Liberal |
18 | Marco Aurelio Soto | August 27, 1876 | October 19, 1883 | Liberal |
19 | Gobierno Provisional – Consejo de Ministros | October 19, 1883 | November 30, 1883 | Conservative/Liberal |
20 | Luis Bográn Barahona | November 30, 1883 | November 30, 1891 | Liberal |
21 | Ponciano Leiva Madrid | January 13, 1874 November 30, 1891 |
June 8, 1876 August 7, 1893 |
Conservative |
22 | Domingo Vásquez | August 7, 1893 | February 22, 1894 | Conservative |
23 | Policarpo Bonilla | February 22, 1894 | February 1, 1899 | Liberal |
Presidents of the 20th century from 1899 to 1982
No | President | Started | Finished | Party |
---|---|---|---|---|
1 | Terencio Sierra | February 1, 1899 | February 1, 1903 | Liberal |
2 | Manuel Bonilla | April 13, 1903 February 1, 1912 |
February 25, 1907 March 21, 1913 |
Conservative |
3 | Miguel Rafael Dávila Cuéllar | April 18, 1907 | March 28, 1911 | Liberal |
4 | Francisco Bertrand Barahona | March 28, 1911 March 21, 1913 February 1, 1915 |
February 1, 1912 July 28, 1915 September 9, 1919 |
Conservative |
5 | Alberto de Jesús Membreño | July 28, 1915 | February 1, 1916 | Conservative |
6 | Vicente Mejía Colindres | September 16, 1919 February 1, 1929 |
October 5, 1919 February 1, 1933 |
Liberal |
7 | Francisco Bográn Barahona | October 5, 1919 | February 1, 1920 | Liberal |
8 | Rafael López Gutiérrez | February 1, 1920 | March 10, 1924 | Liberal |
9 | Provisional Government – Council of Ministers Ministers Francisco Bueso Cuéllar y Fausto Dávila |
March 10, 1924 | April 30, 1924 | Liberal |
10 | Vicente Tosta Carrasco | April 30, 1924 | February 1, 1925 | Liberal |
11 | Miguel Paz Barahona | February 1, 1925 | February 1, 1929 | National |
12 | Tiburcio Carías Andino | February 1, 1933 | January 1, 1949 | National |
13 | Juan Manuel Gálvez | January 1, 1949 | December 5, 1954 | National |
14 | Julio Lozano Díaz | December 5, 1954 | October 21, 1956 | National |
15 | Junta Militar de Honduras | October 21, 1956 | December 21, 1957 | Military triumvirate |
16 | Ramón Villeda Morales | December 21, 1957 | October 3, 1963 | Liberal |
17 | Oswaldo López Arellano | October 3, 1963 December 4, 1972 |
June 6, 1971 April 22, 1975 |
Military |
18 | Ramón Ernesto Cruz Uclés | June 6, 1971 | December 4, 1972 | National |
19 | Juan Alberto Melgar Castro | April 22, 1975 | August 7, 1978 | Military |
20 | Policarpo Paz García | August 7, 1978 | January 27, 1982 | Military |
Presidents period 1982 to 2001 (Constitution of 1982)
No | President | Started | Finished | Party |
---|---|---|---|---|
1 | Roberto Suazo Córdova | January 27, 1982 | January 27, 1986 | Liberal |
2 | José Simón Azcona del Hoyo | January 27, 1986 | January 27, 1990 | Liberal |
3 | Rafael Leonardo Callejas | January 27, 1990 | January 27, 1994 | National |
4 | Carlos Roberto Reina | January 27, 1994 | January 27, 1998 | Liberal |
5 | Carlos Flores Facussé | January 27, 1998 | January 27, 2002 | Liberal |
Presidents of Honduras in the XXI century period from 2002 to 2022
No | President | Started | Salió | Party |
---|---|---|---|---|
1 | Ricardo Maduro Joest | January 27, 2002 | January 27, 2006 | National |
2 | José Manuel Zelaya Rosales | January 27, 2006 | June 28, 2009 | Liberal |
3 | Roberto Micheletti Bain | June 29, 2009 | January 26, 2010 | Liberal/Military |
4 | Porfirio Lobo Sosa | January 27, 2010 | January 27, 2014 | National |
5 | Juan Orlando Hernández Alvarado | January 27, 2014 January 27, 2018 |
January 27, 2018 January 27, 2022 |
National |
6 | Iris Xiomara Castro | January 27, 2022 | January 27, 2026 | Libre |