Consular Tariff of Honduras
Learn about the fees on Consular Services and Procedures established by the Honduran government for Honduran migrants around the world.
The Undersecretariat of Consular and Migratory Affairs announces to our nationals and individuals who require consular service in all the offices of our consular network, that the Regulation of Decree 263-2011 CONSULAR SERVICES AND CONSULAR PROTECTION ACTS, regulates charges for consular services as follows:
No. | Consular Service | Cost | Condition |
---|---|---|---|
01 | Passport for five (5) years at the Consular Office | US$ 60.00 | Active |
02 | Passport for five (5) years in Mobile Consulate | US$ 78.00 | Active |
03 | Passport for ten (10) years at the Consular Office | US$ 75.00 | Active |
04 | Passport for ten (10) years in Mobile Consulate | US$ 97.50 | Active |
05 | Issuance of safe conduct with photography | US$ 10.00 | Active |
06 | Residence application | US$ 150.00 | Active |
07 | Signature register | US$ 20.00 | Active |
08 | By extension of additional certified copies | US$ 10.00 | Active |
09 | Simple Visa (VUCA Regulation) | US$ 30.00 | Active |
10 | Multiple Visa (VUCA Regulation) | US$ 60.00 | Active |
11 | Transit Visa (VUCA Regulation) | US$ 30.00 | Active |
12 | Documents traduction | US$ 30.00 | Active |
13 | Birth Registration Certification | US$ 25.00 | Active |
14 | Death Registration Certification | US$ 25.00 | Active |
15 | Marriage Registration Certification | US$ 25.00 | Active |
16 | Divorce Registration Certification | US$ 25.00 | Active |
17 | Faith of life | US$ 25.00 | Active |
18 | By granting a Special Power of Attorney | US$ 200.00 | Active |
19 | By granting a General Power of Attorney | US$ 150.00 | Active |
20 | By execution of an Open Will | US$ 100.00 | Active |
21 | By execution of a Closed Will | US$ 150.00 | Active |
22 | By authentication of signatures or documents (Authentic) | US$ 60.00 | Active |
23 | Power of Attorney | US$ 50.00 | Active |
24 | Affidavit | US$ 50.00 | Active |
25 | Authorizations | US$ 50.00 | Active |
26 | Various Certifications | US$ 50.00 | Active |
27 | For the granting of a Public Deed | Según Tabla | Active |
ANY ADDITIONAL
CHARGES TO THESE OFFICIAL RATES ARE PROHIBITED, DO NOT PAY MORE!
Report any abuse to the email: denunciaconsular@sre.gob.hn